Wedding | Party | Family | |
Size | Number of Servings 1" x 2" slices |
Number of Servings 1.5" x 2" slices |
Number of Servings 2" x 2" slices |
Round | |||
6" | 12 | 12 | 7 |
8" | 24 | 20 | 12 |
9" | 32 | 24 | 14 |
10" | 38 | 28 | 14-16 |
12" | 56 | 40 | 24 |
14" | 78 | 63 | 29 |
16" | 100 | 77 | 44 |
Square | |||
6" | 18 | 12 | 9 |
8" | 32 | 20 | 16 |
10" | 50 | 30 | 25 |
12" | 72 | 48 | 36 |
14" | 98 | 63 | 49 |
16" | 128 | 80 | 64 |
Heart | |||
6" | 14 | 8 | |
8" | 22 | 18 | |
9" | 28 | 20 | |
10" | 38 | 24 | |
12" | 56 | 34 | |
14" | 72 | 48 | |
15" | 74 | 50 | |
16" | 94 | 64 | |
Petal | |||
6" | 8 | 6 | |
9" | 18 | 14 | |
12" | 40 | 38 | |
15" | 64 | 48 | |
Oval | |||
7 3/4" x 5 5/8" | 13 | 2 1/2 | |
10 3/4" x 7 7/8" | 26 | 5 | |
13" x 9 7/8" | 45 | 8 | |
16" x 12 3/8" | 70 | 11 | |
Hexagon | |||
6" | 12 | 10 | |
9" | 26 | 20 | |
12" | 40 | 34 | |
15" | 70 | 48 | |
Paisley | |||
9" x 6" | 13 | 9 | |
12 3/4" x 9" | 38 | 28 | |
17" x 12" | 56 | 40 | |
Diamond | |||
10 1/4" x 7 1/3" | 18 | 12 | |
15" x 11" | 32 | 20 | |
19 1/4" x 14 1/4" | 66 | 42 | |
Pillow | |||
6 3/4" x 6 3/4" | 19 | 13 | |
10" x 10" | 40 | 30 | |
13 1/4" x 13 1/4" | 88 | 64 | |
Wedding | Party | Family | |
Size | Number of Servings 1" x 2" slices |
Number of Servings 2" x 2" slices |
Number of Servings 2" x 3" slices |
Sheet Cakes | |||
9" x 13" | 54 | 24 | 18 |
12" x 18" | 108 | 54 | 36 |
16" x 24" | 192 | 96 | 64 |